| Management number | 228513735 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 228513735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CS4W8S6Q |
|---|---|
| Color | Jet Stream Blue 337 |
| Seasons | Fall |
| Leg Style | Cuffed |
| Brand Name | GAP |
| Model Name | 3-pack Pull-on Pants |
| Rise Style | Mid Rise |
| Style Name | 3-pack Pull-on Pants |
| Unit Count | 3 Count |
| Waist Size | 15.5 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 478823 |
| Material Type | Cotton |
| Item Type Name | Pants Set |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 478823 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form