| Management number | 228397302 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228397302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848147046969 |
|---|---|
| ASIN | B07ZJTXF2H |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Revgear |
| Rise Style | Mid Rise |
| Sport Type | BDU |
| Style Name | Bdu Pants |
| Unit Count | 1.00 Pack |
| Waist Size | 44 Inches |
| Manufacturer | Revgear Sports |
| Material Type | Nylon |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt, Button, Hook and Loop, Snap, Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form